Dura Double Butt Splices

Dura Double Splices

Features / Benefits

  • Splice two cables and bolt lug to ground/power source.
  • Super-Heavy Duty Wall Thickness: Pullout Resistance/Corrosion Resistance
  • Extended Barrel & Double Crimp: Added Pullout Resistance
  • Chamfered Barrel Entry: Ease of Wire Insertion
  • Gauges 1/0 to 3/0
  • Annealed Copper Barrel: Strong Pullout Resistance
  • Work-hardened Tang: Tear Resistant
  • Square Transition: Full Cable Insertion
  • Complete Range of Stud holes
  • Tin Plating: Corrosion Resistance
  • Color-Code with your Logo!
electrical splice drawing View a larger table
Gauge/Hole
Part No.
O.D “A” O.D “B” OL “D” TW “C” TT “T” “E” I.D. “F”
Tolerance
+/- .005 +/- .005 +/- .030 +/- .015 +/- .010 +/- .030 +/- .010
DSS1/0 3/8LL  0.595  0.445  3.425  0.860  0.130  1.100  0.405
DSS2/0 3/8LL  0.650  0.490  3.825  0.925  0.130  1.100  0.405
DSS3/0 3/8LL  0.720 0.590 3.825  0.925  0.130  1.100  0.405
DSS4/0 3/8LL  0.790 0.630 4.000  1.020  0.170  1.100  0.405
electrical splice drawing
Gauge/Hole
Part No.
O.D “A” O.D “B” OL “D” TW “C” TT “T” “E” I.D. “F”
Tolerance
+/- .005 +/- .005 +/- .030 +/- .015 +/- .010 +/- .030 +/- .010
DSS1/0 3/8LL  0.595  0.445  3.425  0.860  0.130  1.100  0.405
DSS2/0 3/8LL  0.650  0.490  3.825  0.925  0.130  1.100  0.405
DSS3/0 3/8LL  0.720 0.590 3.825  0.925  0.130  1.100  0.405
DSS4/0 3/8LL  0.790 0.630 4.000  1.020  0.170  1.100  0.405
  • Tel: 866-457-4830

  • News

  • Recent copper supply / demand reports following findings made by the International Copper Study Group
  • Read More >>