- Home
- Terminal Lugs
- Four Hole Compression Lugs
Four Hole Compression Lugs - Power Lugs
Features and Benefits
- Super-Heavy Duty Wall Thickness for Pullout /Corrosion Resistance
- Extended Barrel & Double Crimp for Added Pullout Resistance
- Chamfered Barrel Entry Eases Wire Insertion
- Annealed Copper Barrel offers Strong Pullout Resistance
- Work-hardened Tang for Tear Resistance
- Square Tang Fits Securely in Power Source terminal blocks
- Square Transition allows Full Cable Insertion
- Wide Range of Gauges from 1/0 through 250 MCM
- Tin Plating improves Corrosion Resistance
- UL/CUL Listed to Assure Safety and Effectiveness
View a larger table
| Char. | OL “A” | O.D. “B” | I.D. “C” | TW “D” | SW “E” | Split TW “F” | Nomical Strand Dia. Cable O.D. | |
|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||
| ASK Part No. | Marconi Part No. | +/- .050 | +/- .010 | +/- .010 | +/- .030 | +/- .010 | +/- .030 | |
| ELDD1014.625 | 245393500 | 3.075 | 0.51 | 0.41 | 1.39 | 0.12 | 0.625 | .360-.380 |
| ELDD2014.625 | 245393600 | 3.175 | 0.56 | 0.46 | 1.39 | 0.12 | 0.625 | .410-.440 |
| ELDD3014.625 | 245393700 | 3.25 | 0.62 | 0.511 | 1.39 | 0.12 | 0.625 | .450-.490 |
| ELDD4014.625 | 245393800 | 3.3 | 0.68 | 0.56 | 1.39 | 0.12 | 0.625 | .500-.540 |
| ELDD25014.625 | 514875 | 3.375 | 0.76 | 0.625 | 1.39 | 0.12 | 0.625 | .565-.605 |
| Char. | Barrel Depth “G” | TT “H” | Hole Centering “I” | Hole Diameter “J” | Color Code “K” | T&B Die Code | Burndy Die Code | |
| Tolerance | ||||||||
| ASK Part No. | Marconi Part No. | +/- .050 | +/- .020 | +/- .010 | +.025/ -0.00 | |||
| ELDD1014.625 | 245393500 | 0.8 | 0.12 | 0.625 | 0.27 | PINK | 15508 | U25RT |
| ELDD2014.625 | 245393600 | 0.85 | 0.21 | 0.625 | 0.27 | BLACK | 15526 | U26RT |
| ELDD3014.625 | 245393700 | 0.85 | 0.21 | 0.625 | 0.27 | ORANGE | 15530 | U27RT |
| ELDD4014.625 | 245393800 | 0.9 | 0.21 | 0.625 | 0.27 | PURPLE | 15511 | U28RT |
| ELDD25014.625 | 514875 | 0.9 | 0.21 | 0.625 | 0.27 | YELLOW | 15519 | U29RT |
| Char. | OL “A” | O.D. “B” | I.D. “C” | TW “D” | SW “E” | Split TW “F” | Nomical Strand Dia. Cable O.D. | |
|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||
| ASK Part No. | Marconi Part No. | +/- .050 | +/- .010 | +/- .010 | +/- .030 | +/- .010 | +/- .030 | |
| ELDD1014.625 | 245393500 | 3.075 | 0.51 | 0.41 | 1.39 | 0.12 | 0.625 | .360-.380 |
| ELDD2014.625 | 245393600 | 3.175 | 0.56 | 0.46 | 1.39 | 0.12 | 0.625 | .410-.440 |
| ELDD3014.625 | 245393700 | 3.25 | 0.62 | 0.511 | 1.39 | 0.12 | 0.625 | .450-.490 |
| ELDD4014.625 | 245393800 | 3.3 | 0.68 | 0.56 | 1.39 | 0.12 | 0.625 | .500-.540 |
| ELDD25014.625 | 514875 | 3.375 | 0.76 | 0.625 | 1.39 | 0.12 | 0.625 | .565-.605 |
| Char. | Barrel Depth “G” | TT “H” | Hole Centering “I” | Hole Diameter “J” | Color Code “K” | T&B Die Code | Burndy Die Code | |
|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||
| ASK Part No. | Marconi Part No. | +/- .050 | +/- .020 | +/- .010 | +.025/ -0.00 | |||
| ELDD1014.625 | 245393500 | 0.8 | 0.12 | 0.625 | 0.27 | PINK | 15508 | U25RT |
| ELDD2014.625 | 245393600 | 0.85 | 0.21 | 0.625 | 0.27 | BLACK | 15526 | U26RT |
| ELDD3014.625 | 245393700 | 0.85 | 0.21 | 0.625 | 0.27 | ORANGE | 15530 | U27RT |
| ELDD4014.625 | 245393800 | 0.9 | 0.21 | 0.625 | 0.27 | PURPLE | 15511 | U28RT |
| ELDD25014.625 | 514875 | 0.9 | 0.21 | 0.625 | 0.27 | YELLOW | 15519 | U29RT |
Description: ASK Power’s Four Hole Power Source Compression Lugs incorporate long barrels, squared tangs, chamfered entry and steep-sloping transitions. These crimp lugs feature tinned Military Spec. plating, formed from high-purity annealed copper with heavy duty walls, and provide excellent ductility & conductivity, a secure fit and superior tang strength. The lugs accommodate wire sizes 1/0 AWG through 250 MCM. Crimp barrels are sized to closely match commercial battery and power cable strand diameters. These non-insulated lugs are suitable for crimped or soldered wire connection and bolted termination. Wire gauge and UL mark appear clearly on wire barrel. Two sets of double stud holes provide maximum fixturing to lock the cable and lug parallel to other grounding or power terminations.
Recommended Uses: These cable lugs are used for power source connections in telcom applications. Square tang compression lugs fixture the cable connection firmly in terminal blocks or on grounding busbar slots for neat cable organization. Chamfered barrels allow more highly-stranded battery cable to be easily inserted into funnel-entry crimp barrels.
Tooling and Application: Crimp lugs can be applied to cable via hand-actuated or hydraulic crimp tools. Our Heavy Duty Aluminum Lugs are UL Listed (UL 486 A) utilizing the Thomas and Betts M5 tool or the Burndy tool. Double crimp provides superior pullout resistance. Color-coding facilitates field installation in matching cable, lug and crimper color codes per industry-accepted standards.