- Home
- Terminal Lugs
- Heavy Duty Lug - 1/0 to 4/0 AWG
Heavy Duty Lug - 1/0 to 4/0 AWG
Features / Benefits
- Flared Barrel Entry: Ease of Wire Insertion
- Concentric Barrel: Ease of Wire Insertion
- Annealed Copper Barrel: Strong Pullout Resistance
- Work-hardened Tang: Tear Resistant
- Square Transition: Full Cable Insertion
- Wide Range of Studholes to fit any size
- Oxygen Inhibitor: Corrosion/Tarnish Resistance
- Tin Plating: Corrosion Resistance
- UL/CUL Listed: Operating Safety and Effectiveness
- Barrel Configuration: Flared
- Finish: Bare CU or Tinned
- Number of Crimps: 1
View a larger table
| Char. | ID “A” | OD “B” | BF “I” | I.D. “C” | BL “D” | OL “E” | TL “F” | TW “E” | TW “F” | “G” | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerances | ||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .060 | +/- .030 | +/- .010 | +/- .030 |
| 1014 | 1/0 | 1/4 | 0.260 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.760 | 0.745 | 0.100 | 0.375 |
| 10516 | 1/0 | 5/16 | 0.325 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.760 | 0.745 | 0.100 | 0.375 |
| 1038 | 1/0 | 3/8 | 0.400 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.820 | 0.745 | 0.100 | 0.417 |
| 1012 | 1/0 | 1/2 | 0.515 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.820 | 0.745 | 0.100 | 0.417 |
| 2014 | 2/0 | 1/4 | 0.260 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 20516 | 2/0 | 5/16 | 0.325 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 2038 | 2/0 | 3/8 | 0.400 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 20382 | 2/0 wide | 3/8 | 0.400 | 0.560 | 0.595 | 0.460 | 0.650 | 2.020 | 0.900 | 0.810 | 0.110 | 0.520 |
| 2012 | 2/0 | 1/2 | 0.515 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 3014 | 3/0 | 1/4 | 0.260 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 30516 | 3/0 | 5/16 | 0.325 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 3038 | 3/0 | 3/8 | 0.400 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 3012 | 3/0 | 1/2 | 0.515 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 4014 | 4/0 | 1/4 | 0.260 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 40516 | 4/0 | 5/16 | 0.325 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4038 | 4/0 | 3/8 | 0.400 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4012 | 4/0 | 1/2 | 0.515 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4058 | 4/0 | 5/8 | 0.700 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| Char. | Stud Hole ID “A” | Barrel OD “B” | Bbl. Flare OD “I” | Barrel I.D. “C” | Bbl. Length “D” | O.A.L. “E” | Tang Length “F” | Tang Width “E” | Tang Width “F” | Stud Clearance “G” | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerances | ||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .060 | +/- .030 | +/- .010 | +/- .030 |
| 1014 | 1/0 | 1/4 | 0.260 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.760 | 0.745 | 0.100 | 0.375 |
| 10516 | 1/0 | 5/16 | 0.325 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.760 | 0.745 | 0.100 | 0.375 |
| 1038 | 1/0 | 3/8 | 0.400 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.820 | 0.745 | 0.100 | 0.417 |
| 1012 | 1/0 | 1/2 | 0.515 | 0.510 | 0.535 | 0.410 | 0.625 | 1.840 | 0.820 | 0.745 | 0.100 | 0.417 |
| 2014 | 2/0 | 1/4 | 0.260 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 20516 | 2/0 | 5/16 | 0.325 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 2038 | 2/0 | 3/8 | 0.400 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 20382 | 2/0 wide | 3/8 | 0.400 | 0.560 | 0.595 | 0.460 | 0.650 | 2.020 | 0.900 | 0.810 | 0.110 | 0.520 |
| 2012 | 2/0 | 1/2 | 0.515 | 0.560 | 0.595 | 0.460 | 0.650 | 2.045 | 0.900 | 0.825 | 0.100 | 0.475 |
| 3014 | 3/0 | 1/4 | 0.260 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 30516 | 3/0 | 5/16 | 0.325 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 3038 | 3/0 | 3/8 | 0.400 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 3012 | 3/0 | 1/2 | 0.515 | 0.620 | 0.655 | 0.510 | 0.675 | 2.240 | 0.990 | 0.910 | 0.120 | 0.500 |
| 4014 | 4/0 | 1/4 | 0.260 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 40516 | 4/0 | 5/16 | 0.325 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4038 | 4/0 | 3/8 | 0.400 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4012 | 4/0 | 1/2 | 0.515 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
| 4058 | 4/0 | 5/8 | 0.700 | 0.678 | 0.713 | 0.559 | 0.700 | 2.290 | 1.015 | 1.000 | 0.125 | 0.515 |
Product Options
- Part Numbers listed are Bare Copper. For Tinned Lug, add “TP” to end of part number.
- For Bent Tang Lugs, add “45” or “90” to end of part number (after TP, if tinned).
- For special tang widths, stud clearances, barrel lengths, or any option you don’t see, contact the Plant.
Description: ASK Power’s Heavy Duty Terminal Lugs, available as crimp or solder lugs, incorporate rounded tangs, flared barrel entry, and moderate-sloping transitions. Formed from high-purity annealed copper with heavy duty walls, they are available tinned or as bare copper. These lugs provide excellent ductility, conductivity, tang strength and a secure bond and accommodate wire sizes 8 Gauge through 1/0 AWG. Crimp barrels are sized to closely match commercial battery and power cable strand diameters. Lugs are non-insulated and suitable for crimped or soldered wire connection and bolted termination. Wire gauge and UL mark appear clearly on wire barrel.
Recommended Uses: These cable lugs are used for power transmission and/or grounding in transformer & automotive applications. When cables must enter at a specified angle, rounded tangs allow for rotation of terminals around stud connections. Flared barrels allow for highly-stranded battery cable to be easily inserted into funnel-entry crimp barrels. This size range covers amperage from 125 Amps to 225 Amp service at 600 Volts per UL 486A. Pull test values range from 200 to 350 pounds at 1/0 to 4/0 AWG respectively. Circular Mils, or the area in millimeters as defined by the stranding diameter, ranges from 40 to 75 for the 1/0 to 4/0 AWG range.
Tooling and Application: ASK’s Crimp Lugs can be applied to cable using hand-actuated or hydraulic crimp tools. Our Heavy Duty Copper Lugs are UL Listed (UL 486 A) utilizing the Thomas and Betts M5 or the Burndy tool. These lugs can be connected by solder-dipping. Single crimp is used for standard barrel lugs, double crimp for long or extended barrel lugs.