- Home
- Terminal Lugs
- Double Hole Electrical Flex Lugs - 6 to 1 Gauge
Flex Gauge Double Hole Electrical Terminal (Flex Lugs)
6, 4 Flex, 2 Flex & 1 Flex Gauge
Features / Benefits
- Super-Heavy Duty Wall Thickness improves Pullout Resistance/Corrosion Resistance
- Extended Barrel: Double Crimp for Added Pullout Resistance
- Chamfered Barrel Entry Eases Wire Insertion
- Annealed Copper Barrel provides Strong Pullout Resistance
- Work-hardened Tang increases Tear Resistance
- Square Tang Secures Fit in Terminal Block.
- Square Transition allows Full Cable Insertion
- Complete Range of Studholes
- Tin Plating improves Corrosion Resistance
- UL/CUL Listing Assures Safety and Effectiveness
- Color-Coding with your Logo Available
- Barrel Configuration: Standard / Long
- Barrel Style: Chamfer
- Finish: Tinned
- Number of Crimps: 2
View a larger table
| Char. | I.D. "A" | O.D. "B" | I.D. "C" | BL "D" | OL "E" | TW "E" | TT "F" | "G" | "H" | Color Code | Burndy Die | T&Bdie | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .030 | +/- .010 | +/- .030 | +/- .010 | |||
| EL614.625 | 6 | 1/4 | 0.265 | 0.335 | 0.235 | 1.060 | 2.580 | 0.520 | 0.900 | 0.250 | 0.625 | BLU | 15522 | U5CRT |
| EL610.75 | 6 | #10 | 0.200 | 0.335 | 0.235 | 1.060 | 2.940 | 0.520 | 0.900 | 0.250 | 0.750 | BLU | 15522 | U5CRT |
| EL614.75 | 6 | 1/4 | 0.265 | 0.335 | 0.235 | 1.060 | 2.940 | 0.520 | 0.900 | 0.250 | 0.750 | BLU | 15522 | U5CRT |
| EL638/1.0 | 6 | 3/8 | 0.400 | 0.335 | 0.235 | 1.060 | 3.200 | 0.520 | 0.900 | 0.380 | 1.000 | BLU | 15522 | U5CRT |
| EL4F14.625 | 4Flex | 1/4 | 0.265 | 0.42 | 0.3 | 1.06 | 2.75 | 0.61 | 0.9 | 0.55 | 0.625 | GRY | 15528 | U2CRT |
| EL4F14/.75 | 4Flex | 1/4 | 0.265 | 0.42 | 0.3 | 1.06 | 3.1 | 0.61 | 0.9 | 0.55 | 0.75 | GRY | 15528 | U2CRT |
| EL4F38/.75/1.0 | 4Flex | 3/8 | 0.4 | 0.42 | 0.3 | 1.06 | 3.35 | 0.61 | 0.9 | 0.55 | 1 | GRY | 15528 | U2CRT |
| EL4F38/1.0 | 4Flex | 3/8 | 0.4 | 0.42 | 0.3 | 1.06 | 3.35 | 0.61 | 0.9 | 0.55 | 0.75-1.0 Obround | GRY | 15528 | U2CRT |
| EL2F14.625 | 2Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3 | 0.75 | 0.1 | 0.44 | 0.625 | BRN | 15508 | U25RT |
| EL2F14/.75 | 2Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3.1 | 0.75 | 0.1 | 0.62 | 0.75 | BRN | 15508 | U25RT |
| EL2F38/.75/1.0 | 2Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | .75-1.0 | BRN | 15508 | U25RT |
| EL2F38/1.0 | 2Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | 1 | BRN | 15508 | U25RT |
| EL1F14.625 | 1Flex | 1/4 | 0.265 | 0.51 | 0.41 | 3 | 0.75 | 0.1 | 0.44 | 0.625 | GRN | 15508 | U25RT | |
| EL1F14/.75 | 1Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3.1 | 0.75 | 0.1 | 0.62 | 0.75 | GRN | 15508 | U25RT |
| EL1F38/.75/1.0 | 1Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | .75-1.0 | GRN | 15508 | U25RT |
| EL1F38/1.0 | 1Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | 1 | GRN | 15508 | U25RT |
| Char. | Studhole "A" | O.D. "B" | I.D. "C" | Bbl. Length "D" | O.A.L. "E" | Tang Width "E" | Tang Thickness "F" | Stud Clearance "G" | C/L to C/L "H" | Color Code | Burndy Die | T&Bdie | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .030 | +/- .010 | +/- .030 | +/- .010 | |||
| EL614.625 | 6 | 1/4 | 0.265 | 0.335 | 0.235 | 1.060 | 2.580 | 0.520 | 0.900 | 0.250 | 0.625 | BLUE | 15522 | U5CRT |
| EL610.75 | 6 | #10 | 0.200 | 0.335 | 0.235 | 1.060 | 2.940 | 0.520 | 0.900 | 0.250 | 0.750 | BLUE | 15522 | U5CRT |
| EL614.75 | 6 | 1/4 | 0.265 | 0.335 | 0.235 | 1.060 | 2.940 | 0.520 | 0.900 | 0.250 | 0.750 | BLUE | 15522 | U5CRT |
| EL638/1.0 | 6 | 3/8 | 0.400 | 0.335 | 0.235 | 1.060 | 3.200 | 0.520 | 0.900 | 0.380 | 1.000 | BLUE | 15522 | U5CRT |
| EL4F14.625 | 4Flex | 1/4 | 0.265 | 0.42 | 0.3 | 1.06 | 2.75 | 0.61 | 0.9 | 0.55 | 0.625 | GRAY | 15528 | U2CRT |
| EL4F14/.75 | 4Flex | 1/4 | 0.265 | 0.42 | 0.3 | 1.06 | 3.1 | 0.61 | 0.9 | 0.55 | 0.75 | GRAY | 15528 | U2CRT |
| EL4F38/.75/1.0 | 4Flex | 3/8 | 0.4 | 0.42 | 0.3 | 1.06 | 3.35 | 0.61 | 0.9 | 0.55 | 1 | GRAY | 15528 | U2CRT |
| EL4F38/1.0 | 4Flex | 3/8 | 0.4 | 0.42 | 0.3 | 1.06 | 3.35 | 0.61 | 0.9 | 0.55 | 0.75-1.0 Obround | GRAY | 15528 | U2CRT |
| EL2F14.625 | 2Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3 | 0.75 | 0.1 | 0.44 | 0.625 | BROWN | 15508 | U25RT |
| EL2F14/.75 | 2Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3.1 | 0.75 | 0.1 | 0.62 | 0.75 | BROWN | 15508 | U25RT |
| EL2F38/.75/1.0 | 2Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | .75-1.0 | BROWN | 15508 | U25RT |
| EL2F38/1.0 | 2Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | 1 | BROWN | 15508 | U25RT |
| EL1F14.625 | 1Flex | 1/4 | 0.265 | 0.51 | 0.41 | 3 | 0.75 | 0.1 | 0.44 | 0.625 | GREEN | 15508 | U25RT | |
| EL1F14/.75 | 1Flex | 1/4 | 0.265 | 0.51 | 0.41 | 1.06 | 3.1 | 0.75 | 0.1 | 0.62 | 0.75 | GREEN | 15508 | U25RT |
| EL1F38/.75/1.0 | 1Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | .75-1.0 | GREEN | 15508 | U25RT |
| EL1F38/1.0 | 1Flex | 3/8 | 0.4 | 0.51 | 0.41 | 1.06 | 3.61 | 0.75 | 0.1 | 0.44 | 1 | GREEN | 15508 | U25RT |
Product Options
- All parts have sight hole/inspection port as standard feature. For no sight hole, add “XSH” at end of part number.
- All parts listed here are straight tangs. 45 and 90 Degree bends are available. Add “45” or “90” at end of part number (after “XSH”)
- All parts listed here are standard tang width (normal tube flattening geometry). For Narrow Tang (“NT”) contact us.
- Extended barrels, short barrels, extended tangs, special studhole patterns, hundreds of options, JUST ASK!
Description: ASK Power’s Compression Lugs with Double Hole Connectors and Long Barrels incorporate squared tangs, chamfered entry, and steep-sloping transitions. These crimp or solder lugs feature tinned Military Spec. plating. They are formed from high-purity annealed copper with heavy duty walls and provide excellent ductility, conductivity, security, and tang strength. Lugs accommodate wire sizes 8 Gauge through 4/0 AWG and from 250-1000 MCM. Crimp barrels are sized to closely match commercial battery and power cable strand diameters. Lugs are non-insulated and used for crimped or soldered wire connection and bolted termination. Wire gauge and UL mark appear clearly on wire barrel. Double studholes provide superior fixturing to lock cable and lug parallel with other grounding or power terminations.
Recommended Uses: These cable lugs are used for power transmission and/or grounding in telcom, electrical, and transformer applications. Square tang compression lugs fix the cable connection firmly in terminal blocks or on grounding busbar slots for neat cable organization. Chamfered barrels allow easy insertion of more highly-stranded battery into funnel-entry crimp barrels.
Tooling and Application: Crimp lugs can be applied to cable via hand-actuated or hydraulic crimp tools. Our Heavy Duty Copper Lugs are UL Listed (UL 486 A) for use with the Thomas and Betts M5 tool or the Burndy tool. These same lugs can be connected by solder-dipping. The double crimp provides superior pullout resistance. Color-coding provides field installation assistance in matching cable, lug, and crimper per industry-accepted standards.