Single Hole Electrical Flex Lugs - 250 to 1000 MCM

Features / Benefits

  • Super-Heavy Duty Wall Thickness: Pullout Resistance/Corrosion Resistance
  • Extended Barrel: Double Crimp: Added Pullout Resistance
  • Chamfered Barrel Entry: Ease of Wire Insertion
  • Annealed Copper Barrel: Strong Pullout Resistance
  • Work-hardened Tang: Tear Resistant
  • Square Tang: Terminal Block & Secure Fit
  • Square Transition: Full Cable Insertion
  • Complete Range of Studholes
  • Tin Plating: Corrosion Resistance
  • UL/CUL Listed: Assures Safety and Effectiveness
  • Color-Code with your Logo!
  • Barrel Config: Standard / Long
  • Barrel Style: Chamfer
  • Finish: Tinned
  • Number of Crimps: 2
Single Hole Electrical Lugs 8 to 1 Gauge Drawing View a larger table
Char. ID “A” O.D. “B” I.D. “C” BL “D” OL “E” TW “E” TT “F” “G” Barrel Config Color Code T&B Die Burndy Die
Tolerance
Part No. FLEX Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .030 +/- .010 +/- .030
EL250F38 250 1/4 0.4 0.9 0.725 1.15 3 1.3 0.18 0.55 STRD BRN 71 U31RT
EL250F12 250 1/2 0.525 0.9 0.725 1.15 3 1.3 0.18 0.55 STRD BRN 71 U31RT
EL250F58 250 5/8 0.655 0.9 0.725 1.15 3 1.3 0.18 0.67 STRD BRN 71 U31RT
ELL250F12 250 1/2 0.525 0.9 0.725 2 3 1.3 0.18 0.55 LONG BRN 71 U31RT
EL350F38 350 1/4 0.4 1.06 0.875 1.4 3.6 1.52 0.18 0.55 STRD RED 87 U34RT
EL350F12 350 1/2 0.525 1.06 0.875 1.4 3.6 1.52 0.18 0.55 STRD RED 87 U34RT
EL350F58 350 5/8 0.655 1.06 0.875 1.4 3.6 1.52 0.18 0.67 STRD RED 87 U34RT
ELL350F12 350 1/2 0.525 1.06 0.875 1.4 4.2 1.52 0.18 0.55 LONG RED 87 U34RT
ELL350F58 350 5/8 0.655 1.06 0.875 1.4 4.5 1.52 0.18 0.67 LONG RED 87 U34RT
EL500F12 500 1/2 0.525 1.31 1.06 1.9 3.5 1.9 0.27 1.06 STRD BRN 106 U39RT
EL500F58 500 5/8 0.655 1.31 1.06 1.9 3.67 1.9 0.27 1.06 STRD BRN 106 U39RT
ELL500F12 500 1/2 0.525 1.31 1.06 1.9 5.25 1.9 0.27 1.06 LONG BRN 106 U39RT
ELL500F58 500 5/8 0.655 1.31 1.06 1.9 5.25 1.9 0.27 1.06 LONG BRN 106 U39RT
EL750F12 750 1/2 0.655 1.5 1.2 3 5.8 2.15 0.33 0.66 STRD BLK 125 P44RT
EL750F58 750 5/8 0.655 1.5 1.2 3 5.8 2.15 0.33 0.66 STRD BLK 125 P44RT
ELL750F58 750 5/8 0.655 1.5 1.2 3.2 6.5 2.15 0.33 0.66 LONG BLK 125 P44RT
EL1000F58 1000 5/8 0.655 1.75 1.45 3.5 6.8 2.5 0.33 0.66 STRD WHT 125 P44RT
ELL1000F58 1000 5/8 0.655 1.75 1.45 3.5 7.5 2.5 0.33 0.66 LONG WHT 125 P44RT
Single Hole Electrical Lugs 8 to 1 Gauge Drawing
Char. Studhole “A” O.D. “B” I.D. “C” Bbl. Length “D” O.A.L. “E” Tang Width “E” Tang Thickness “F” Stud Clearance “G” Barrel Config Color Code T&B Die Burndy Die
Tolerance
Part No. FLEX Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .030 +/- .010 +/- .030
EL250F38 250 1/4 0.4 0.9 0.725 1.15 3 1.3 0.18 0.55 STRD BROWN 71 U31RT
EL250F12 250 1/2 0.525 0.9 0.725 1.15 3 1.3 0.18 0.55 STRD BROWN 71 U31RT
EL250F58 250 5/8 0.655 0.9 0.725 1.15 3 1.3 0.18 0.67 STRD BROWN 71 U31RT
ELL250F12 250 1/2 0.525 0.9 0.725 2 3 1.3 0.18 0.55 LONG BROWN 71 U31RT
EL350F38 350 1/4 0.4 1.06 0.875 1.4 3.6 1.52 0.18 0.55 STRD RED 87 U34RT
EL350F12 350 1/2 0.525 1.06 0.875 1.4 3.6 1.52 0.18 0.55 STRD RED 87 U34RT
EL350F58 350 5/8 0.655 1.06 0.875 1.4 3.6 1.52 0.18 0.67 STRD RED 87 U34RT
ELL350F12 350 1/2 0.525 1.06 0.875 1.4 4.2 1.52 0.18 0.55 LONG RED 87 U34RT
ELL350F58 350 5/8 0.655 1.06 0.875 1.4 4.5 1.52 0.18 0.67 LONG RED 87 U34RT
EL500F12 500 1/2 0.525 1.31 1.06 1.9 3.5 1.9 0.27 1.06 STRD BROWN 106 U39RT
EL500F58 500 5/8 0.655 1.31 1.06 1.9 3.67 1.9 0.27 1.06 STRD BROWN 106 U39RT
ELL500F12 500 1/2 0.525 1.31 1.06 1.9 5.25 1.9 0.27 1.06 LONG BROWN 106 U39RT
ELL500F58 500 5/8 0.655 1.31 1.06 1.9 5.25 1.9 0.27 1.06 LONG BROWN 106 U39RT
EL750F12 750 1/2 0.655 1.5 1.2 3 5.8 2.15 0.33 0.66 STRD BLACK 125 P44RT
EL750F58 750 5/8 0.655 1.5 1.2 3 5.8 2.15 0.33 0.66 STRD BLACK 125 P44RT
ELL750F58 750 5/8 0.655 1.5 1.2 3.2 6.5 2.15 0.33 0.66 LONG BLACK 125 P44RT
EL1000F58 1000 5/8 0.655 1.75 1.45 3.5 6.8 2.5 0.33 0.66 STRD WHITE 125 P44RT
ELL1000F58 1000 5/8 0.655 1.75 1.45 3.5 7.5 2.5 0.33 0.66 LONG WHITE 125 P44RT

Product Options

  • All parts have sight hole/inspection port as standard feature. For no sight hole, add “XSH” at end of part number.
  • All parts listed here are straight tangs. 45 and 90 Degree bends are available. Add “45” or “90” at end of part number (after “XSH”)
  • All parts listed here are standard tang width (normal tube flattening geometry). For Narrow Tang (“NT”) contact us.
  • Extended barrels, short barrels, extended tangs, special studhole patterns, hundreds of options, JUST ASK!

Description:   ASK Power’s Compression, Single Connector, and Standard Barrel Lugs incorporate squared tangs, chamfered entry, and steep-sloping transitions. Available in crimp or solder lugs. Tinned Military Specification plating. Lugs formed from high-purity annealed copper with heavy duty walls. Provides excellent ductility,conductivity, security and tang strength. Lugs accommodate wire sizes 8 Gauge through 4/0 AWG and from 250 to1000 MCM. Crimp barrels are sized to closely match commercial battery and power cable strand diameters. Non-insulated lugs for crimped or soldered wire connection and bolted termination. Wire gauge and UL mark appear clearly on wire barrel.

Recommended Uses:  These cable lugs are used for power transmission and/or grounding in telcom, electrical, and transformer applications. Square tang compression lugs fix
cable connections firmly in terminal blocks or on grounding busbar slots for efficient cable organization. Chamfered barrels ease insertion of highly stranded battery cable into funnel-entry crimp barrels.

Tooling and Application: Crimp lugs can be applied to cable via hand-actuated or hydraulic crimp tools. Our Heavy Duty Copper Lugs are UL Listed (UL 486 A), using the Thomas and Betts M5 or the Burndy tool; these lugs can also be connected by solder-dipping. Single crimp lugs provide strong pullout resistance. Color-coding provides field installation guidance by matching cable, lug, and crimper color codes per industry-accepted standards.

  • Tel: 866-457-4830

  • News

  • Recent copper supply / demand reports following findings made by the International Copper Study Group
  • Read More >>