- Home
- Terminal Lugs
- Long Heavy Duty Lug
Long Heavy Duty Lug
Features and Benefits
- Flared Barrel Entry for Ease of Wire Insertion
- Extended Barrel allows Multiple Crimps
- Annealed Copper Barrel for Strong Pullout Resistance
- Work-hardened Tang for Tear Resistance
- Square Transition for Full Cable Insertion
- Concentric Barrel for Ease of Wire Insertion
- Oxygen Inhibitor for Corrosion/Tarnish Resistance
- Tin Plating: Corrosion Resistance
- UL/CUL Listing guarantees Operating Safety and Effectiveness
- Complete Range of Studholes
- Barrel Configuration: Flare
- Chamfer: Flared
- Finish: Bare CU / Tin
- Number of Crimps: 1
View a larger table
| Char. | ID “A” | O.D. “B” | BF “I” | I.D. “C” | BL “D” | OL “E” | TL “F” | TW “E” | TT “F” | “G” | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .060 | +/- .030 | +/- .010 | +/- .030 |
| 410L | 4 | #10 | 0.200 | 0.376 | 0.410 | 0.286 | 0.475 | 1.370 | 0.660 | 0.545 | 0.075 | 0.390 |
| 414L | 4 | 1/4 | 0.260 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.545 | 0.075 | 0.390 |
| 4516L | 4 | 5/16 | 0.325 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.545 | 0.075 | 0.390 |
| 438L | 4 | 3/8 | 0.400 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.570 | 0.075 | 0.390 |
| 412L | 4 | 1/2 | 0.515 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.670 | 0.065 | 0.350 |
| 214L | 2 | 1/4 | 0.260 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 2516L | 2 | 5/16 | 0.325 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 238L | 2 | 3/8 | 0.400 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 212L | 2 | 1/2 | 0.515 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.750 | 0.090 | 0.365 |
| 25162L | 2 wide pad | 5/16 | 0.325 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.620 | 0.110 | 0.410 |
| 2382L | 2 wide pad | 3/8 | 0.400 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.620 | 0.110 | 0.410 |
| 114L | 1 | 1/4 | 0.260 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.645 | 0.100 | 0.425 |
| 1516L | 1 | 5/16 | 0.325 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.645 | 0.100 | 0.425 |
| 138L | 1 | 3/8 | 0.400 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.675 | 0.095 | 0.425 |
| 112L | 1 | 1/2 | 0.515 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.750 | 0.090 | 0.365 |
| Char. | Stud Hole “A” | O.D. Barrel “B” | Barrel Flare “I” | I.D. Barrel “C” | Bbl. Length “D” | O.A.L. “E” | Tang Length “F” | Tang Width “E” | Tang Thickness “F” | Stud Clearance“G” | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tolerance | ||||||||||||
| Part No. | AWG Ga. | Nom. Stud Size | +/- .010 | +/- .010 | +/- .010 | +/- .010 | +/- .030 | +/- .060 | +/- .060 | +/- .030 | +/- .010 | +/- .030 |
| 410L | 4 | #10 | 0.200 | 0.376 | 0.410 | 0.286 | 0.475 | 1.370 | 0.660 | 0.545 | 0.075 | 0.390 |
| 414L | 4 | 1/4 | 0.260 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.545 | 0.075 | 0.390 |
| 4516L | 4 | 5/16 | 0.325 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.545 | 0.075 | 0.390 |
| 438L | 4 | 3/8 | 0.400 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.570 | 0.075 | 0.390 |
| 412L | 4 | 1/2 | 0.515 | 0.376 | 0.410 | 0.286 | 0.475 | 1.510 | 0.660 | 0.670 | 0.065 | 0.350 |
| 214L | 2 | 1/4 | 0.260 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 2516L | 2 | 5/16 | 0.325 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 238L | 2 | 3/8 | 0.400 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.650 | 0.100 | 0.410 |
| 212L | 2 | 1/2 | 0.515 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.750 | 0.090 | 0.365 |
| 25162L | 2 wide pad | 5/16 | 0.325 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.620 | 0.110 | 0.410 |
| 2382L | 2 wide pad | 3/8 | 0.400 | 0.437 | 0.472 | 0.336 | 0.525 | 1.690 | 0.690 | 0.620 | 0.110 | 0.410 |
| 114L | 1 | 1/4 | 0.260 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.645 | 0.100 | 0.425 |
| 1516L | 1 | 5/16 | 0.325 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.645 | 0.100 | 0.425 |
| 138L | 1 | 3/8 | 0.400 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.675 | 0.095 | 0.425 |
| 112L | 1 | 1/2 | 0.515 | 0.460 | 0.495 | 0.360 | 0.575 | 1.710 | 0.690 | 0.750 | 0.090 | 0.365 |
Product Options
- Part Numbers listed are Bare Copper. For Tinned Lug, add “TP” to end of part number.
- For Bent Tang Lugs, add “45” or “90” to end of part number (after TP, if tinned).
- For special tang widths, stud clearances, barrel lengths, or any option you don’t see, contact the Plant.
Description: ASK Power’s Heavy Duty Extended Terminal Lugs, available with crimp or solder connections and bolted terminations, incorporate extended crimp barrel for double crimp and enhanced pull-out values and conductivity. The lugs also incorporate rounded tangs, flared barrel entry, and moderate-sloping transitions. These lugs are bare copper and can be tinned or bent. Formed from high purity annealed copper with heavy duty walls, they provide excellent ductility, conductivity, security, and tang strength. ASK non-insulated lugs accommodate wire sizes 8 Gauge through 4/0 AWG. Crimp barrels are sized to closely match commercial battery and power cable strand diameters. Wire gauge and UL mark appears clearly on wire barrel.
Recommended Uses: ASK’s larger-gauge cable lugs are used for power transmission and/or grounding in automotive or transformer applications. Where high vibration environments can work cable free in short wall, single crimp lugs, these extended barrel lugs are especially useful in improving performance. Rounded tangs allow for rotation of terminals around stud connections through 360 degree rotation, where cables must enter at any angle specified. Flared barrels allow for more highly-stranded battery cable to be submitted into funnel-entry crimp barrels for ease of insertion. This size range covers amperage from 40 Amps to 115 Amp service at 600 Volts per UL 486A. Pull test values range from 90 to 250 pounds at 8Ga and 1Ga respectively. Circular Mils, or the area in millimeters as defined by the stranding diameter, range from 11 to 32 for the 8Ga to 1Ga range.
Tooling and Application: Crimp lugs can be applied to cable via hand-actuated or hydraulic crimp tools. Our Heavy Duty Copper Lugs are UL Listed (UL 486 A) utilizing the Thomas and Betts M5 tool or the Burndy air over hydraulic tools. These same lugs can be connected by solder-dipping. Double crimp for long or extended barrel lugs.