Super Heavy Duty Lug - 8 to 1 Gauge

Features / Benefits

  • Flared Barrel Entry: Ease of Wire Insertion
  • Annealed Copper Barrel: Strong Pullout Resistance
  • Work-hardened Tang: Tear Resistant
  • Super Heavy Duty Wall and Tang Thickness: Corrosion and vibration resistant
  • Extra wide/thick tang: tear resistance for large studholes in small wire lugs
  • Oxygen Inhibitor: Corrosion/Tarnish Resistance
  • Tin Plating: Corrosion Resistance
  • UL/CUL Listed: Operating Safety and Effectiveness
  • Complete Range of Studholes: Fits Any Size
  • Barrel Style: Flare
  • Finish: Bare CU or Tinned
  • Number of Crimps: 1
Super Heavy 8 to 1 Drawing View a larger table
Char. ID “A” O.D. “B” I.D. “C” BL “D” OL “E” TL “F” TW “E” TT “F” “G”
Tolerances
Part No AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .060 +/- .030 +/- .010 +/- .030
814S 8 1/4 0.260 0.280 0.186 0.42 1.200 0.735 0.450 0.080 0.375
8516S 8 5/16 0.325 0.280 0.186 0.42 1.200 0.735 0.450 0.080 0.375
838S 8 3/8 0.400 0.280 0.186 0.42 1.200 0.735 0.625 0.070 0.375
812S 8 1/2 0.515 0.280 0.186 0.42 1.200 0.85 0.640 0.070 0.375
614S 6 1/4 0.260 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
6516S 6 5/16 0.325 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
638S 6 3/8 0.400 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
612S 6 1/2 0.515 0.335 0.235 0.42 1.425 0.83 0.675 0.075 0.425
414S 4 1/4 0.260 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
4516S 4 5/16 0.325 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
438S 4 3/8 0.400 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
412S 4 1/2 0.515 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
214S 2 1/4 0.260 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
2516S 2 5/16 0.325 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
238S 2 3/8 0.400 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
212S 2 1/2 0.515 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
114S 1 1/4 0.260 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
1516S 1 5/16 0.325 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
138S 1 3/8 0.400 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
112S 1 1/2 0.515 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
1014S 1/0 1/4 0.260 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
10516S 1/0 5/16 0.325 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
1038S 1/0 3/8 0.400 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
1012S 1/0 1/2 0.515 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
2014S 2/0 1/4 0.260 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
20516S 2/0 5/16 0.325 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2038S 2/0 3/8 0.400 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2012S 2/0 1/2 0.515 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2058S 2/0 1/2 0.645 0.620 0.510 0.7 2.290 1.015 0.910 0.120 0.500
3014S 3/0 1/4 0.260 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
30515S 3/0 5/16 0.325 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
3038S 3/0 3/8 0.400 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
3012S 3/0 1/2 0.515 0.678 0.559 0.75 2.425 1.01 1.000 0.125 0.515
4014S 4/0 1/4 0.260 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
40516S 4/0 5/16 0.325 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4038S 4/0 3/8 0.400 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4012S 4/0 1/2 0.515 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4058S 4/0 5/8 0.645 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
Super Heavy 8 to 1 Drawing
Char. Stud Hole I.D. “A” Flare Barrel O.D. “B” I.D. Barrel “C” Bbl. Length “D” O.A.L. “E” Tang Length “F” Tang Width “E” Tang Thickness “F” Stud Clearance “G”
Tolerances
Part No AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .060 +/- .030 +/- .010 +/- .030
814S 8 1/4 0.260 0.280 0.186 0.42 1.200 0.735 0.450 0.080 0.375
8516S 8 5/16 0.325 0.280 0.186 0.42 1.200 0.735 0.450 0.080 0.375
838S 8 3/8 0.400 0.280 0.186 0.42 1.200 0.735 0.625 0.070 0.375
812S 8 1/2 0.515 0.280 0.186 0.42 1.200 0.85 0.640 0.070 0.375
614S 6 1/4 0.260 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
6516S 6 5/16 0.325 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
638S 6 3/8 0.400 0.335 0.235 0.42 1.425 0.7 0.625 0.075 0.425
612S 6 1/2 0.515 0.335 0.235 0.42 1.425 0.83 0.675 0.075 0.425
414S 4 1/4 0.260 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
4516S 4 5/16 0.325 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
438S 4 3/8 0.400 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
412S 4 1/2 0.515 0.394 0.277 0.47 1.650 0.82 0.750 0.085 0.390
214S 2 1/4 0.260 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
2516S 2 5/16 0.325 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
238S 2 3/8 0.400 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
212S 2 1/2 0.515 0.465 0.340 0.52 1.750 0.82 0.750 0.110 0.490
114S 1 1/4 0.260 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
1516S 1 5/16 0.325 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
138S 1 3/8 0.400 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
112S 1 1/2 0.515 0.475 0.360 0.57 1.850 0.82 0.750 0.110 0.490
1014S 1/0 1/4 0.260 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
10516S 1/0 5/16 0.325 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
1038S 1/0 3/8 0.400 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
1012S 1/0 1/2 0.515 0.560 0.460 0.65 2.045 0.9 0.825 0.100 0.475
2014S 2/0 1/4 0.260 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
20516S 2/0 5/16 0.325 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2038S 2/0 3/8 0.400 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2012S 2/0 1/2 0.515 0.620 0.510 0.675 2.240 0.99 0.910 0.120 0.500
2058S 2/0 1/2 0.645 0.620 0.510 0.7 2.290 1.015 0.910 0.120 0.500
3014S 3/0 1/4 0.260 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
30515S 3/0 5/16 0.325 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
3038S 3/0 3/8 0.400 0.678 0.559 0.7 2.290 1.015 1.000 0.125 0.515
3012S 3/0 1/2 0.515 0.678 0.559 0.75 2.425 1.01 1.000 0.125 0.515
4014S 4/0 1/4 0.260 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
40516S 4/0 5/16 0.325 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4038S 4/0 3/8 0.400 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4012S 4/0 1/2 0.515 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600
4058S 4/0 5/8 0.645 0.760 0.625 0.75 2.425 1.01 1.125 0.140 0.600

Product Options

  • Part Numbers listed are Bare Copper. For Tinned Lug, add “TP” to end of part number.
  • For Bent Tang Lugs, add “45” or “90” to end of part number (after TP, if tinned).
  • For special tang widths, stud clearances, barrel lengths, or any option you don’t see, contact the Plant.

Description: ASK Power’s Super Heavy Duty Terminal Lugs, available with crimp or solder connections and bolted terminations, incorporate Super Heavy Duty barrel walls and tang thicknesses for high- vibration or corrosion environments. The especially wide tang accommodates larger studholes in smaller gauge wire lugs for additional material around the studhole. Rounded tangs, flared barrel entry, and moderate-sloping transitions These lugs are bare copper and can be tinned or bent. Formed from high-purity annealed copper with heavy duty walls, they provide maximum ductility, conductivity, security, and tang strength. ASK non-insulated lugs accommodate wire sizes 8 Gauge through 4/0 AWG. Crimp barrels are sized to closely match commercial battery and power-cable strand diameters. Wire gauge and UL mark appears clearly on wire barrel.

Recommended Uses: ASK’s larger-gage cable lugs are used for power transmission and/or grounding in automotive or transformer applications. Rounded tangs allow for rotation of terminals around stud connections through 360 degree rotation, where cables must enter at any angle specified. Flared barrels allow for more highly-stranded battery cable to be submitted into funnel-entry crimp barrels for ease of insertion. This size range covers amperage from 40 Amps to 115 Amp service at 600 Volts per UL 486A. Pull test values range from 90 to 250 pounds at 8Ga and 1Ga respectively. Circular Mils, or the area in millimeters as defined by the stranding diameter, range from 11 to 32 for the 8Ga to 1Ga range.

Tooling and Application: Crimp lugs can be applied to cable via hand-actuated or hydraulic crimp tools. Our Heavy Duty Copper Lugs are UL Listed (UL 486 A) when using the Thomas and Betts M5 tool or the Burndy tool. These same lugs can be connected by solder-dipping. Double crimp for long or extended barrel lugs.

  • Tel: 866-457-4830

  • News

  • Recent copper supply / demand reports following findings made by the International Copper Study Group
  • Read More >>