Virtual Tour


Army, Navy & Military Terminal Lugs

MS20659, MS25036, MS35446, MS35447 & MS35449

  • Military Lugs - Waterseal 7056700, TACOMFlared Barrel Entry: Ease of Wire Insertion
  • Concentric Barrel: Ease of Wire Insertion
  • Annealed Copper Barrel: Strong Pullout Resistance
  • Work-hardened Tang: Tear Resistant
  • Inspection Port for Solder/Cable Insertion Verification
  • Every Part on the MS20659, MS35446, MS35447, MS25036 Drawings
  • Complies with MS7928G
  • Tin Plating: Corrosion Resistance
  • Crimp Tooling Available upon Request
  • Finish: MILT10727
  • Barrel Style: Flare

Military Lugs - Army / Navy


Char ID "A" O.D. "B" I.D. "C" BL "D" OL "E" Tol TL "F" TW "E" TT "F" "G" #C
R
I
M
P
S
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .060 +/- .030 +/- .010 +/- .030
MS20659-140 8 8 0.168. 0.250 1.860 0.64 1.185 0.27 0.465 0.065 0.375 1
MS20659-107 8 10 0.200. 0.250 1.860 0.64 1.185 0.27 0.465 0.065 0.375 1
MS20659-141 8 /14 0.260. 0.250 1.860 0.64 1.185 0.27 0.465 0.065 0.375 1
MS20659-108 8 5/16 0.325. 0.250 1.860 0.64 1.185 0.27 0.465 0.065 0.375 1
MS20659-129 8 3/8 0.400. 0.250 1.860 0.64 1.185 0.27 0.570 0.065 0.375 1
MS20659-142 8 1/2 0.515. 0.250 1.860 0.64 1.185 0.27 0.640 0.065 0.375 1
MS20659-130 6 10 0.200 0.307 0.232 0.640 1.312 0.425 0.465 0.070 0.375 1
MS20659-109 6 /14 0.260 0.307 0.232 0.640 1.312 0.425 0.540 0.070 0.390 1
MS20659-131 6 5/16 0.325 0.307 0.232 0.640 1.312 0.425 0.540 0.070 0.390 1
MS20659-110 6 3/8 0.400 0.307 0.232 0.640 1.312 0.425 0.540 0.070 0.390 1
MS20659-143 6 1/2 0.515 0.307 0.232 0.640 1.312 0.425 0.600 0.070 0.350 1
MS20659-144 4 10 0.200 0.376 0.286 0.660 1.370 0.425 0.545 0.070 0.390 1
MS20659-111 4 /14 0.260 0.376 0.286 0.660 1.370 0.425 0.545 0.070 0.390 1
MS20659-132 4 5/16 0.325 0.376 0.286 0.660 1.370 0.425 0.545 0.070 0.390 1
MS20659-112 4 3/8 0.400 0.376 0.286 0.660 1.370 0.425 0.625 0.070 0.390 1
MS20659-145 4 1/2 0.515 0.376 0.286 0.660 1.370 0.425 0.670 0.070 0.390 1
MS20659-146 2 10 0.200 0.460 0.360 0.690 1.610 0.5 0.650 0.100 0.410 1
MS20659-113 2 /14 0.260 0.460 0.360 0.690 1.610 0.5 0.650 0.100 0.410 1
MS20659-147 2 5/16 0.325 0.460 0.360 0.690 1.610 0.5 0.650 0.100 0.410 1
MS20659-114 2 3/8 0.400 0.460 0.360 0.690 1.610 0.5 0.650 0.100 0.410 1
MS20659-148 2 7/16 0.463 0.460 0.360 0.690 1.610 0.5 0.725 0.090 0.410 1
MS20659-133 2 1/2 0.515 0.460 0.360 0.690 1.610 0.5 0.725 0.090 0.365 1
MS20659-115 1 /14 0.260 0.510 0.410 0.900 1.840 0.65 0.745 0.100 0.360 1
MS20659-149 1 5/16 0.325 0.510 0.410 0.900 1.840 0.65 0.745 0.100 0.360 1
MS20659-116 1 3/8 0.400 0.510 0.410 0.900 1.840 0.65 0.745 0.100 0.360 1
MS20659-150 1 7/16 0.463 0.510 0.410 0.900 1.840 0.65 0.745 0.100 0.360 1
MS20659-134 1 1/2 0.515 0.510 0.410 0.900 1.840 0.65 0.745 0.100 0.360 1
MS20659-117 1/0 /14 0.260 0.560 0.460 0.990 2.045 0.675 0.900 0.100 0.475 1
MS20659-151 1/0 5/16 0.325 0.560 0.460 0.990 2.045 0.675 0.900 0.100 0.475 1
MS20659-118 1/0 3/8 0.400 0.560 0.460 0.990 2.045 0.675 0.900 0.100 0.475 1
MS20659-152 1/0 7/16 0.463 0.560 0.460 0.990 2.045 0.675 0.900 0.100 0.475 1
MS20659-135 1/0 1/2 0.515 0.560 0.460 0.990 2.045 0.675 0.900 0.100 0.475 1
MS20659-153 2/0 /14 0.260 0.620 0.510 1.015 2.240 0.7 0.910 0.110 0.515 1
MS20659-119 2/0 5/16 0.325 0.620 0.510 1.015 2.240 0.7 0.910 0.110 0.515 1
MS20659-120 2/0 3/8 0.400 0.620 0.510 1.015 2.240 0.7 0.910 0.110 0.515 1
MS20659-154 2/0 7/16 0.463 0.620 0.510 1.015 2.240 0.7 0.910 0.110 0.515 1
MS20659-136 2/0 1/2 0.515 0.620 0.510 1.015 2.240 0.7 0.910 0.110 0.515 1
MS20659-155 3/0 5/16 0.325 0.680 0.560 1.015 2.290 0.75 1.000 0.120 0.515 1
MS20659-121 3/0 3/8 0.400 0.680 0.560 1.015 2.290 0.75 1.000 0.120 0.515 1
MS20659-156 3/0 7/16 0.463 0.680 0.560 1.015 2.290 0.75 1.000 0.120 0.515 1
MS20659-122 3/0 1/2 0.515 0.680 0.560 1.015 2.290 0.75 1.000 0.120 0.515 1
MS20659-157 4/0 5/16 0.325 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-123 4/0 3/8 0.400 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-158 4/0 7/16 0.463 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-124 4/0 1/2 0.515 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-159 4/0 5/8 0.656 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-160 4/0 3/4 0.800 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1
MS20659-137 4/0 7/8 0.925 0.760 0.625 1.015 2.290 0.75 1.125 0.130 0.600 1

Char. ID "A" O.D. "B" I.D. "C" BL "D" OL "E" TL "F" TW "E" TT "F" #
C
R
I
M
P
S
Color Code
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .060 +/- .030 +/- .010
MS25036-115 8 #10 0.197 0.250 0.186 0.64 1.185 0.27 0.450 0.050 1 RED
MS25036-116 8 1/4 0.267 0.250 0.186 0.64 1.466 0.27 0.450 0.050 1 RED
MS25036-117 8 5/16 0.330 0.250 0.186 0.64 1.544 0.27 0.575 0.050 1 RED
MS25036-118 8 3/8 0.400 0.250 0.186 0.64 1.544 0.27 0.575 0.050 1 RED
MS25036-119 6 #10 0.197 0.307 0.232 0.640 1.312 0.425 0.475 0.060 1 BLU
MS25036-120 6 1/4 0.267 0.307 0.232 0.640 1.599 0.425 0.475 0.060 1 BLU
MS25036-121 6 5/16 0.330 0.307 0.232 0.640 1.762 0.425 0.600 0.060 1 BLU
MS25036-122 6 3/8 0.400 0.307 0.232 0.640 1.762 0.425 0.600 0.060 1 BLU
MS25036-123 4 1/4 0.267 0.376 0.298 0.660 1.879 0.425 0.500 0.070 1 YLW
MS25036-124 4 5/16 0.400 0.376 0.298 0.660 1.879 0.425 0.625 0.070 1 YLW
MS25036-125 4 3/8 0.515 0.376 0.298 0.660 1.879 0.425 0.625 0.070 1 YLW
MS25036-126 2 1/4 0.267 0.460 0.360 0.690 1.610 0.5 0.680 0.900 1 RED
MS25036-127 2 3/8 0.400 0.460 0.360 0.690 2.069 0.5 0.770 0.900 1 RED
MS25036-128 2 1/2 0.515 0.460 0.360 0.690 2.269 0.5 0.770 0.900 1 RED
MS25036-129 1 1/4 0.267 0.510 0.410 0.690 2.150 0.5 0.750 0.100 1 WHT
MS25036-130 1 3/8 0.400 0.510 0.410 0.690 2.150 0.5 0.750 0.100 1 WHT
MS25036-131 1 1/2 0.515 0.510 0.410 0.690 2.370 0.5 0.800 0.100 1 WHT
MS25036-132 1 1/4 0.267 0.560 0.460 0.690 2.400 0.5 0.825 0.100 1 BLU
MS25036-133 1/0 3/8 0.400 0.560 0.460 0.900 2.525 0.65 0.825 0.100 1 BLU
MS25036-132 1/0 1/2 0.515 0.560 0.460 0.900 2.525 0.65 0.875 0.100 1 BLU
MS25036-135 2/0 1/4 0.267 0.620 0.511 1.015 2.750 0.7 0.925 0.120 1 YLW
MS25036-136 2/0 3/8 0.400 0.620 0.511 1.015 2.750 0.7 0.925 0.120 1 YLW
MS25036-137 2/0 1/2 0.515 0.620 0.511 1.015 2.750 0.7 0.925 0.120 1 YLW
MS25036-138 3/0 3/8 0.400 0.680 0.560 1.015 3.000 0.725 1.010 0.120 1 RED
MS25036-139 3/0 1/2 0.515 0.680 0.560 1.015 3.000 0.725 0.120 0.120 1 RED
MS25036-140 4/0 3/8 0.400 0.760 0.625 1.1015 3.330 0.75 1.095 0.140 1 BLU
MS25036-141 4/0 1/2 0.515 0.760 0.625 1.1015 3.330 0.75 0.140 0.140 1 BLU

Char. ID "A" O.D. "B" I.D. "C" OL "E" TW "E" TT "F" #
C
R
I
M
P
S
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .000 +/- .010 +/- .010 +/ .060 +/- .030 +/- .010
MS35446-1 10 8 0.160 0.210 0.110 0.938 0.250 0.100 1
MS35446-2 8 10 0.190 0.250 0.186 0.033 0.375 0.060 1
MS35446-3 6 10 0.190 0.307 0.232 1.219 0.460 0.070 1
MS35446-4 4 1/4 0.260 0.375 0.286 1.375 0.531 0.070 1
MS35446-5 2 1/4 0.260 0.437 0.336 1.500 0.625 0.100 1
MS35446-6 1/0 5/16 0.335 0.510 0.410 1.750 0.750 0.100 1
MS35446-7 2/0 3/8 0.400 0.560 0.460 2.000 0.813 0.100 1
MS35446-8 3/0 3/8 0.400 0.620 0.511 2.125 0.906 0.120 1
MS35446-9 4/0 3/8 0.400 0.680 0.560 2.374 1.000 0.130 1
MS35446-10 250 3/8 0.400 0.760 0.625 2.641 1.312 0.130 1
MS35446-21 150 1/2 0.525 0.813 0.650 2.625 1.312 0.160 1
MS35446-22 200 1/2 0.525 0.938 0.776 3.125 1.391 0.160 1
MS35446-23 300 1/2 0.525 1.000 0.820 3.460 1.500 0.180 1
MS35446-24 400 1/2 0.525 1.060 0.881 4.160 0.156 0.180 1
MS35446-25 500 1/2 0.525 1.125 0.944 4.469 1.672 0.180 1
MS35446-26 650 1/2 0.525 1.312 1.084 5.060 1.969 0.220 1
MS35446-27 800 1/2 0.525 1.438 1.210 4.375 2.180 0.220 1

Char. ID "A" Bent Tang Degrees O.D. "B" I.D. "C" OL "E" TW "E" TT "F" #
C
R
I
M
P
S
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .000 +/- 3Deg +/- .010 +/- .010 +/- .060 +/- .030 +/- .010
MS35447-1 10 8 0.160 45 0.210 0.110 0.938 0.250 0.100 1
MS35447-2 8 10 0.190 45 0.250 0.186 0.033 0.375 0.060 1
MS35447-3 6 10 0.190 45 0.307 0.232 1.219 0.460 0.070 1
MS35447-4 4 1/4 0.260 45 0.375 0.286 1.375 0.531 0.070 1
MS35447-5 2 1/4 0.260 45 0.437 0.336 1.500 0.625 0.100 1
MS35447-6 1/0 5/16 0.335 45 0.510 0.410 1.750 0.750 0.100 1
MS35447-7 2/0 3/8 0.400 45 0.560 0.460 2.000 0.813 0.100 1
MS35447-8 3/0 3/8 0.400 45 0.620 0.511 2.125 0.906 0.120 1
MS35447-9 4/0 3/8 0.400 45 0.680 0.560 2.374 1.000 0.130 1
MS35447-10 250 3/8 0.400 45 0.760 0.625 2.641 1.312 0.130 1

MS35449 Drawing

Char. ID “A” O.D. “B” I.D. “C” OL “E” TW “E”  TT “F”  “H”  #
C
R
I
M
P
S
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .060 +/- .030 +/- .010 +/- .010
MS35449-1 10 6 0.120 0.210 0.110 1.219 0.250 0.100 0.375 1
MS35449-2 8 8 0.160 0.250 0.186 1.406 0.375 0.060 0.438 1
MS35449-3 6 10 0.190 0.307 0.232 1.750 0.460 0.070 0.500 1
MS35449-4 4 12 0.220 0.375 0.286 1.906 0.531 0.070 0.625 1
MS35449-5 2 1/4 0.260 0.437 0.336 2.125 0.625 0.100 0.688 1
MS35449-6 1/0 5/16 0.335 0.510 0.410 2.625 0.750 0.100 0.875 1
MS35440-7 2/0 3/8 0.400 0.560 0.460 3.060 0.813 0.100 1.000 1
MS35449-8 3/0 3/8 0.400 0.620 0.511 3.125 0.906 0.120 1.000 1
MS35449-9 4/0 3/8 0.400 0.680 0.560 3.250 1.000 0.130 1.000 1
MS35449-10 250 1/2 0.525 0.760 0.625 4.000 1.312 0.130 1.250 1

Description: ASK Power’s Military Spec Terminal Lugs for MS20659, MS35446, MS35447, MS25036 Drawings, available as crimp or solder lugs, incorporate rounded tangs, flared barrel entry, and moderate sloping transitions. Formed from high-purity annealed copper with heavy duty walls, they are available tinned or as bare copper. These lugs provide excellent ductility, conductivity, tang strength and a secure bond and accommodate wire sizes 8 Gauge through 4/0 AWG. Crimp barrels are sized to closely match MIL-SPEC battery and power cable strand diameters. Lugs are non-insulated and suitable for crimped or soldered wire connection and bolted termination. Wire Gauge appears clearly on wire barrel. Inspection ports allow solder immersion and positive cable insertion butt-up verification.

Recommended Uses: These cable lugs are used for military vehicular battery power and grounding as well as wire harness applications. When cables must enter at a specified angle, rounded tangs allow for rotation of terminals around stud connections. Flared barrels allow for highly-stranded MIL-SPEC battery cable to be easily inserted into funnel-entry crimp barrels. This size range covers amperage from 60 Amps to 225 Amp service at 600 Volts per MS7928.

Tooling and Application: ASK’s Crimp Lugs can be applied to cable using hand-actuated or hydraulic crimp tools. ASK can recommend the optimal tool. Contact us at the plant for recommendations.

Configurator

News

Recent copper supply / demand reports following findings made by the International Copper Study Group

Follow Me