Virtual Tour


TACOM Military Terminal Lugs - Waterseal 7056700

Military Lugs - Waterseal 7056700, TACOMFeatures and Benefits

  • Flared Barrel Entry: Ease of Wire Insertion
  • Concentric Barrel: Ease of Wire Insertion
  • Annealed Copper Barrel: Strong Pullout Resistance
  • Work-hardened Tang: Tear Resistant
  • Square Transition: Full Cable Insertion
  • Every Part on the 7056700 Series Drawing
  • Complies with MS7928G
  • Tin Plating: Corrosion Resistance
  • Crimp Tooling Available upon Request
  • Barrel Style: Double Flare
  • Finish: MILT10727
  • Number of Crimps: 1&1

Military Lugs - Waterseal 7056700, TACOM Drawing


Char. ID “A” O.D. “B” BF “I” I.D. “C” BL “D” OL “E” TW “E” TT ”F” “G”
Tolerance
Part No. AWG Ga. Nom. Stud Size +/- .010 +/- .010 +/- .010 +/- .010 +/- .030 +/- .060 +/- .030 +/- .010 +/- .030
7728640 16G Sngl No6 0.14 0.165 0.235 0.075 0.109 1.203 0.33 0.05 0.218
7728764 16G Sngl No8 0.169 0.165 0.235 0.075 0.141 1.203 0.34 0.04 0.266
7728777 16G Sngl No10 0.19 0.165 0.235 0.075 0.141 1.203 0.4 0.04 0.266
7728778 16G Sngl 37624 0.26 0.165 0.235 0.075 0.109 1.375 0.435 0.029 0.344
7728779 16G Sngl 37756 0.32 0.165 0.235 0.075 0.172 1.375 0.435 0.029 0.344
7728780 16G Sngl 37687 0.385 0.165 0.235 0.075 0.109 1.4 0.53 0.029 0.344
7056700 14-12G Sngl No6 0.14 0.21 0.345 0.11 0.22 1.34 0.34 0.065 0.25
7056701 14-12G Sngl No8 0.169 0.21 0.345 0.11 0.22 1.34 0.38 0.065 0.281
7056702 14-12G Sngl No10 0.19 0.21 0.345 0.11 0.22 1.34 0.38 0.065 0.281
7056703 14-12G Sngl 37624 0.26 0.21 0.345 0.11 0.22 1.562 0.54 0.04 0.36
7056704 14-12G Sngl 37756 0.32 0.21 0.345 0.11 0.22 1.562 0.54 0.04 0.39
7056705 14-12G Sngl 37687 0.385 0.21 0.345 0.11 0.22 1.562 0.54 0.04 0.441
7056706 14/12G Multi No6 0.14 0.21 0.266 0.11 0.22 1.28 0.34 0.065 0.25
7056707 14/12G Multi No8 0.169 0.21 0.266 0.11 0.22 1.312 0.38 0.065 0.281
7056708 14/12G Multi No10 0.19 0.21 0.266 0.11 0.22 1.312 0.38 0.065 0.281
7056709 14/12G Multi 37624 0.26 0.21 0.266 0.11 0.22 1.562 0.54 0.04 0.36
7056710 14/12G Multi 37756 0.32 0.21 0.266 0.11 0.22 1.562 0.54 0.04 0.39
7056711 14/12G Multi 37687 0.385 0.21 0.266 0.11 0.22 1.592 0.54 0.04 0.437
7056712 8G Sngl No10 0.19 0.285 0.479 0.176 0.28 1.68 0.38 0.105 0.281
7056713 8G Sngl 37624 0.26 0.285 0.479 0.176 0.28 1.875 0.53 0.065 0.281
7056714 8G Sngl 37756 0.32 0.285 0.479 0.176 0.28 1.97 0.55 0.065 0.469
7056715 8G Sngl 37687 0.385 0.285 0.479 0.176 0.28 1.97 0.55 0.065 0.437
7056716 6G Sngl No10 0.19 0.307 0.382 0.176 0.28 1.68 0.38 0.105 0.281
7056717 6G Sngl 37624 0.26 0.307 0.382 0.176 0.28 1.875 0.53 0.065 0.281
7056718 6G Sngl 37756 0.32 0.307 0.382 0.176 0.28 1.97 0.55 0.065 0.469
7056719 6G Sngl 37687 0.385 0.307 0.382 0.176 0.28 1.97 0.55 0.065 0.437
7056720 6G Sngl No10 0.19 0.307 0.521 0.218 0.35 1.78 0.55 0.065 0.25
7056721 6G Sngl 37624 0.26 0.307 0.521 0.218 0.35 1.875 0.55 0.065 0.25
7056722 6G Sngl 37756 0.32 0.307 0.521 0.218 0.35 2.031 0.55 0.065 0.375
7056723 6G Sngl 37687 0.385 0.307 0.521 0.218 0.35 2.031 0.55 0.065 0.375
7056724 6G Multi No10 0.19 0.307 0.437 0.218 0.35 1.781 0.55 0.065 0.25
7056725 6G Multi 37624 0.26 0.307 0.437 0.218 0.35 1.906 0.55 0.065 0.25
7056726 6G Multi 37756 0.32 0.307 0.437 0.218 0.35 2.031 0.55 0.065 0.375
7056727 6G Multi 37687 0.385 0.307 0.437 0.218 0.35 2.031 0.55 0.065 0.375
7064829 4G Sngl 37687 0.385 0.448 0.669 0.274 0.35 2.187 0.765 0.08 0.375
8689218 4G Sngl No10 0.19 0.448 0.669 0.274 0.35 1.968 0.55 0.1 0.281
8689219 4G Sngl 37624 0.26 0.448 0.669 0.274 0.35 1.968 0.55 0.1 0.281
8689220 4G Sngl 37756 0.32 0.448 0.669 0.274 0.35 2.187 0.765 0.08 0.375
8689221 4G Sngl 37622 0.515 0.448 0.669 0.274 0.35 2.343 0.78 0.07 0.453
7056728 2G Sngl 37624 0.26 0.448 0.794 0.274 0.41 2.65 0.68 0.1 0.453
7056729 2G Sngl 37624 0.26 0.448 0.794 0.274 0.41 2.65 0.68 0.1 0.453
7056730 2G Sngl 37756 0.32 0.448 0.794 0.274 0.41 2.65 0.68 0.1 0.453
7992775 2G Sngl 37622 0.515 0.448 0.794 0.274 0.41 2.843 0.795 0.1 0.453
8364246 2G Sngl 37687 0.385 0.448 0.794 0.274 0.41 4.046 0.66 0.1 0.532
7056731 1/0 Sngl 37756 0.32 0.531 0.781 0.432 0.47 2.718 0.765 0.1 0.433
7056732 1/0 Sngl 37687 0.385 0.531 0.781 0.432 0.47 2.718 0.765 0.1 0.453
7355520 1/0 Sngl 37622 0.515 0.531 0.781 0.432 0.47 2.937 0.795 0.1 0.562
11676228 1/0 Sngl 37687 0.385 0.531 0.781 0.432 0.47 4.03 0.795 0.115 0.483

Description: ASK Power’s Military Spec “Water Seal” Terminal Lugs, available as crimp or solder lugs, incorporate rounded tangs, flared barrel entry, and moderate-sloping transitions. These lugs incorporate a second barrel for crimp/sealing to the insulation outside diameter in accord with MIL-T-7928G and MIL-D-7056700. Formed from high-purity annealed copper with heavy duty walls, they are available tinned or as bare copper. These lugs provide excellent ductility, conductivity, tang strength and a secure bond and accommodate wire sizes 16 Gauge through 2/0 AWG. Crimp barrels are sized to closely match MIL-SPEC battery and power cable strand diameters. Lugs are non-insulated and suitable for crimped or soldered wire connection and bolted termination. Wire Gauge appears clearly on wire barrel.

Recommended Uses: These cable lugs are used for military vehicular battery power and grounding as well as wire harness applications. When cables must enter at a specified angle, rounded tangs allow for rotation of terminals around stud connections. Flared barrels allow for highly-stranded MIL-SPEC battery cable to be easily inserted into funnel-entry crimp barrels. This size range covers amperage from 125 Amps to 225 Amp service at 600 Volts per MS7928.

Tooling and Application: ASK’s Crimp Lugs can be applied to cable using hand-actuated or hydraulic crimp tools. Water Seal terminals require specialized crimp tools and inserts. ASK can recommend the optimal tool which will enable you to provide compliant crimps for the full range of 7056700 series drawing terminals. Contact us at the plant for recommendations.

Configurator

News

Recent copper supply / demand reports following findings made by the International Copper Study Group

Follow Me