Ground Straps & Power Assemblies

Features / Benefits

  • Flexible Braided Copper Wire for movable grounding connection
  • Solder-Dipped Copper Terminals for High Conductivity
  • Work-hardened Tang improves Tear Resistance
  • Complete Range of Studholes
  • Available in Wide Gage range - Custom Manufacture
  • Tin Plating for increased Corrosion Resistance
  • Studhole ID "A": .04
  • Finish: tinned
  • Bend (deg): Flexible
  • Lug Length "D": 1
  • Stud Clearance "G": .5
View a larger table
Part No Ga. Nominal Stud Braid Config. “A” Overall Length “C” Tang, Width “W” Tol +/-.015. Width “E” Lug/Braid Thickness “I” Center to Center “H”
STRAP6-8 6 3/8 48x5x30 9 0.75 0.05 8
STRAP6-12 6 3/8 48x5x30 13 0.75 0.05 12
STRAP6-14 6 3/8 48x5x30 15 0.75 0.05 14
STRAP6-18 6 3/8 48x5x30 19 0.75 0.05 18
STRAP6-24 6 3/8 48x5x30 25 0.75 0.05 24
STRAP8 4 3/8 24x16x30 9 0.9 0.062 8
STRAP12 4 3/8 24x16x30 13 0.9 0.062 12
STRAP14 4 3/8 24x16x30 15 0.9 0.062 14
STRAP18 4 3/8 24x16x30 19 0.9 0.062 18
STRAP24 4 3/8 24x16x30 25 0.9 0.062 24
STRAP2-8 2 3/8 48x30x14 9 1.375 0.09 8
STRAP2-12 2 3/8 48x30x14 13 1.375 0.09 12
STRAP2-14 2 3/8 48x30x14 15 1.375 0.09 14
STRAP2-18 2 3/8 48x30x14 19 1.375 0.09 18
STRAP2-24 2 3/8 48x30x14 25 1.375 0.09 24
STRAP1/0-8 1/0 3/8 48x26x30 9 1.75 0.13 8
STRAP1/0-12 1/0 3/8 48x26x30 13 1.75 0.13 12
STRAP1/0-14 1/0 3/8 48x26x30 15 1.75 0.13 14
STRAP1/0-18 1/0 3/8 48x26x30 19 1.75 0.13 18
STRAP1/0-24 1/0 3/8 48x26x30 25 1.75 0.13 24
STRAP2/0-8 2/0 3/8 48x28x30 9 2 0.13 8
STRAP2/0-12 2/0 3/8 48x28x30 13 2 0.13 12
STRAP2/0-14 2/0 3/8 48x28x30 15 2 0.13 14
STRAP2/0-18 2/0 3/8 48x28x30 19 2 0.13 18
STRAP2/0-24 2/0 3/8 48x28x30 25 2 0.13 24
STRAP4/0-8 4/0 3/8 48x44x30 9 2.375 0.175 8
STRAP4/0-12 4/0 3/8 48x44x30 13 2.375 0.175 12
STRAP4/0-14 4/0 3/8 48x44x30 15 2.375 0.175 14
STRAP4/0-18 4/0 3/8 48x44x30 19 2.375 0.175 18
STRAP4/0-24 4/0 3/8 48x44x30 25 2.375 0.175 24
STRAP4/01/2-8 4/0 3/8 48x44x30 9 2.375 0.175 8
STRAP4/01/2-12 4/0 3/8 48x44x30 13 2.375 0.175 12
STRAP4/01/2-14 4/0 3/8 48x44x30 15 2.375 0.175 14
STRAP4/01/2-18 4/0 3/8 48x44x30 19 2.375 0.175 18
STRAP4/01/2-24 4/0 3/8 48x44x30 25 2.375 0.175 24
Part No Ga. Nominal Stud Braid Config. “A” Overall Length “C” Tang, Width “W” Tol +/-.015. Width “E” Lug/Braid Thickness “I” Center to Center “H”
STRAP6-8 6 3/8 48x5x30 9 0.75 0.05 8
STRAP6-12 6 3/8 48x5x30 13 0.75 0.05 12
STRAP6-14 6 3/8 48x5x30 15 0.75 0.05 14
STRAP6-18 6 3/8 48x5x30 19 0.75 0.05 18
STRAP6-24 6 3/8 48x5x30 25 0.75 0.05 24
STRAP8 4 3/8 24x16x30 9 0.9 0.062 8
STRAP12 4 3/8 24x16x30 13 0.9 0.062 12
STRAP14 4 3/8 24x16x30 15 0.9 0.062 14
STRAP18 4 3/8 24x16x30 19 0.9 0.062 18
STRAP24 4 3/8 24x16x30 25 0.9 0.062 24
STRAP2-8 2 3/8 48x30x14 9 1.375 0.09 8
STRAP2-12 2 3/8 48x30x14 13 1.375 0.09 12
STRAP2-14 2 3/8 48x30x14 15 1.375 0.09 14
STRAP2-18 2 3/8 48x30x14 19 1.375 0.09 18
STRAP2-24 2 3/8 48x30x14 25 1.375 0.09 24
STRAP1/0-8 1/0 3/8 48x26x30 9 1.75 0.13 8
STRAP1/0-12 1/0 3/8 48x26x30 13 1.75 0.13 12
STRAP1/0-14 1/0 3/8 48x26x30 15 1.75 0.13 14
STRAP1/0-18 1/0 3/8 48x26x30 19 1.75 0.13 18
STRAP1/0-24 1/0 3/8 48x26x30 25 1.75 0.13 24
STRAP2/0-8 2/0 3/8 48x28x30 9 2 0.13 8
STRAP2/0-12 2/0 3/8 48x28x30 13 2 0.13 12
STRAP2/0-14 2/0 3/8 48x28x30 15 2 0.13 14
STRAP2/0-18 2/0 3/8 48x28x30 19 2 0.13 18
STRAP2/0-24 2/0 3/8 48x28x30 25 2 0.13 24
STRAP4/0-8 4/0 3/8 48x44x30 9 2.375 0.175 8
STRAP4/0-12 4/0 3/8 48x44x30 13 2.375 0.175 12
STRAP4/0-14 4/0 3/8 48x44x30 15 2.375 0.175 14
STRAP4/0-18 4/0 3/8 48x44x30 19 2.375 0.175 18
STRAP4/0-24 4/0 3/8 48x44x30 25 2.375 0.175 24
STRAP4/01/2-8 4/0 3/8 48x44x30 9 2.375 0.175 8
STRAP4/01/2-12 4/0 3/8 48x44x30 13 2.375 0.175 12
STRAP4/01/2-14 4/0 3/8 48x44x30 15 2.375 0.175 14
STRAP4/01/2-18 4/0 3/8 48x44x30 19 2.375 0.175 18
STRAP4/01/2-24 4/0 3/8 48x44x30 25 2.375 0.175 24

Ground Straps & Power Assemblies

ASK is a Leader in Heavy Duty, High Amperage Voltage Termination. ASK sources multiple conductor cable options, from braided ground wire to insulated battery, welding , and flexible telcom cable. ASK stocks numerous standard assemblies. ASK can also provide special applications, bringing together its multiple termination products and the world of cable sourcing options. For ground straps and power cables…Just ASK!

  • Tel: 866-457-4830

  • News

  • Recent copper supply / demand reports following findings made by the International Copper Study Group
  • Read More >>