- Home
- Copper Wire (105°C & 90°C)
105° C Insulated Wire

- Applications: Extra Heavy Duty Service, Oil and Water Resistance, Heavy Mechanical Stresses, High Flexibility
- Standards: ICEA S-19 81
- Conductor: Stranded Soft Copper Cable. High-count, fine, soft copper thread provides flexibility
- Integral Insulation Jacket: Chorosulphonated Polyethylene Compound (Hypalon HHT). Resistant to high temperature and high mechanical stress in heavy duty service. Superior tear and abrasion resistance. Oil, water, and chemical resistance. UL VW-1 Flame Retardant compliant.
- Color: Black or Red
- Service Temperature: 105 Degrees Centigrade
| Conductor AWG-MCM | Nominal AreaCMil | Conductor Diameter | Insulation Wall Thick | OD Inch Nominal | Minimum Bending Radius In | Ampacity 40Dg.C A |
|---|---|---|---|---|---|---|
| 8 | 8.37 | 0.165 | 0.049 | 0.299 | 1.179 | 80 |
| 6 | 13.3 | 0.200 | 0.049 | 0.334 | 1.336 | 105 |
| 4 | 21.2 | 0.248 | 0.049 | 0.381 | 1.533 | 140 |
| 2 | 33.6 | 0.326 | 0.049 | 0.460 | 1.847 | 190 |
| 1 | 42.4 | 0.377 | 0.080 | 0.554 | 2.201 | 220 |
| 1/0 | 53.5 | 0.421 | 0.080 | 0.597 | 2.397 | 260 |
| 2/0 | 67.4 | 0.499 | 0.080 | 0.676 | 2.712 | 300 |
| 3/0 | 85 | 0.523 | 0.080 | 0.700 | 2.790 | 350 |
| 4/0 | 107 | 0.597 | 0.080 | 0.774 | 3.105 | 405 |
| 250 | 127 | 0.637 | 0.095 | 0.849 | 3.380 | 455 |
| 300 | 152 | 0.684 | 0.095 | 0.896 | 3.576 | 404 |
| 350 | 177 | 0.747 | 0.095 | 0.959 | 3.812 | 570 |
| 500 | 253 | 0.876 | 0.095 | 1.089 | 5.423 | 700 |
ASK can source High-Voltage/ High Amperage Cable in multiple insulation compounds. As a leader in High-Voltage/ High Amperage Termination, we work with all of the big cable players; let us help improve your cable service and lower your costs. The table below reflects standard options for welding cable as reference.
90° C Insulated Wire
- Applications: Heavy Duty Service, Water Resistance, Heavy Mechanical Stresses, Tensile and Tear Strength
- Standards: ICEA S-68 516 NEMA WC-8
- Conductor: Stranded Soft Copper Cable. High count fine soft copper thread provide flexibility
- Integral Insulation Jacket: Ethylene Propylene Rubber (EPR), Water Resistant. 90 Degree Centigrade Rating. Stands up to mechanical stress in heavy duty applications. High tear, abrasion, water and chemical resistant. Polyester separating tape and synthetic yarn support and control adhesion.
- Color: Black or Red
- Service Temperature: 90 Degrees Centigrade
| Conductor AWG-MCM | Nominal AreaCMil | Conductor Diameter | Insulation Wall thick | Minimum threads | OD Inch Nominal | Minimum Bending Radius In | Ampacity 40Dg.C A | Weight #'s/1KFt. |
|---|---|---|---|---|---|---|---|---|
| 8 | 16510 | 0.170 | 0.060 | 49 | 0.810 | 4.880 | 72 | 428 |
| 6 | 26240 | 0.210 | 0.060 | 49 | 0.930 | 5.590 | 105 | 583 |
| 4 | 41740 | 0.260 | 0.049 | 49 | 1.080 | 6.460 | 140 | 815 |
| 2 | 66360 | 0.330 | 0.049 | 133 | 1.270 | 7.640 | 190 | 1175 |
| 1 | 83690 | 0.370 | 0.080 | 133 | 1.440 | 8.660 | 220 | 1503 |
| 1/0 | 105600 | 0.420 | 0.080 | 133 | 1.520 | 9.130 | 260 | 1729 |
| 2/0 | 133100 | 0.470 | 0.080 | 133 | 1.650 | 9.880 | 300 | 2070 |
| 3/0 | 167800 | 0.530 | 0.080 | 259 | 1.770 | 10.630 | 350 | 2461 |
| 4/0 | 211600 | 0.590 | 0.080 | 259 | 1.992 | 11.540 | 405 | 2949 |
| 250 | 250000 | 0.650 | 0.095 | 259 | 2.100 | 12.600 | 455 | 3391 |
| 300 | 300000 | 0.710 | 0.095 | 259 | 2.220 | 13.310 | 404 | 3882 |
| 350 | 350000 | 0.770 | 0.095 | 259 | 2.360 | 14.130 | 570 | 4436 |
| 500 | 500000 | 0.920 | 0.095 | 259 | 2.700 | 16.220 | 700 | 6019 |
ASK can source High-Voltage/ High Amperage Cable in multiple insulation compounds. As a leader in High-Voltage/ High Amperage Termination, we know all of the big cable players. Let us help improve your cable service and lower your cost! For reference, the table below shows standard options for battery cable. With ASK the world of cable options is yours!
Copper Wire...Just ASK!